Free
 
                             
                            | 1 installment of $0.00 USD without interest | Total $0.00 USD | |
| 2 installments of $0.00 USD without interest | Total $0.00 USD | 
 
                            
                                                    
                                 
                            
                                                    
                                 
                            
                                            The MVS series is a high-precision, fully automatic vision measuring machine with a cantilever arm, designed for GD&T measurements with automatic three-axis motorized control. Equipped with autofocus, automatic lighting control, and automatic movement, with hardware and software configuration, it allows for fast and accurate measurement of linear and geometric dimensions.
| Product | Automatic 3D Multi-sensor Vision Measuring Machine | 
|---|---|
| Model | MVS Series | 
| X/Y Axis Course | 300x200m to 500x400mm | 
| Z-Axis Course | 200mm | 
| Resolution | 0.5um | 
| Guide Template | Precision linear guide, double rail with double carriage | 
| Operating Mode | Joystick type controller, mouse operation, automatic detection program | 
| Precision | E1xy ≤2.2+L/200(um), E1z ≤5+L/200(um) | 
| Repeatability | ±2µm | 
| Vision Sensor | 1/2.9" High Definition Digital Camera | 
| Magnification | 0.7X to 4.5X motorized coaxial zoom lens | 
| Lighting | LED parallel contour lighting, LED surface lighting with 4 rings and 8 divisions | 
| Measurement Software | iMeasuring | 
| Load Capacity | 25kg | 
| Dimensions (W*D*H) | 1132x720x1665mm to 1257x920x1640mm | 
| Packaging Dimensions | 1290x970x1920mm to 1450x1170x1900mm | 
| Net Weight | 380kg to 600kg | 
