Free
 
                             
                            | 1 installment of $0.00 USD without interest | Total $0.00 USD | |
| 2 installments of $0.00 USD without interest | Total $0.00 USD | 
 
                            
                                                    
                                 
                            
                                                    
                                 
                            
                                            The Eclipse MA200 is an inverted metallurgical microscope with an innovative design optimized for digital imaging and ergonomic efficiency. The MA200 uses built-in intelligence to automatically combine captured images with data about your observation setup for more comprehensive documentation. Additionally, its unique box-shaped design allows for easy access to the specimen on the table and the objective, offering high stability and a reduced footprint.
| Model | MA200 | |
|---|---|---|
| Optics | Optical systems CFI60 / CFI60-2 | |
| Observation Image | Surface image | |
| Observation Method | Brightfield / Darkfield / Single Polarization / DIC / Epifluorescence | |
| Revolver | 5 positions (brightfield and darkfield / DIC) manual or motorized, 7 positions (brightfield) intelligent | |
| Table | MA2-SR mechanical (dimensions 295×215 mm and stroke 50×50 mm with graduation) | |
| Ocular Body | Trinocular with interpupillary adjustment from 50 to 75 mm | |
| Lighting | 12V/50W halogen lamp or fiber luminaire (optional) | |
| Dimensions | 493 x 521 x 428 mm | |
| Weight | Approximately 26 kg | |
